Currency





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Waist | Bust | Hips |
|---|---|---|---|---|
| XS | 140.5 | 76 | 80.5 | 90.5 |
| S | 142 | 80 | 84.5 | 94.5 |
| M | 143.5 | 84 | 88.5 | 98.5 |
| L | 145 | 90 | 94.5 | 104.5 |
| XL | 146.5 | 96 | 100.5 | 110.5 |
| XS | 55.3 | 29.9 | 31.7 | 35.6 |
| S | 55.9 | 31.5 | 33.3 | 37.2 |
| M | 56.5 | 33.1 | 34.8 | 38.8 |
| L | 57.1 | 35.4 | 37.2 | 41.1 |
| XL | 57.7 | 37.8 | 39.6 | 43.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!